In the News
- Labor reallocation needs triggered by COVID-19: Challenges and Policy Priorities | June 28, 2021
- Affordable Rental Housing: Making it Part of Europe’s Recovery | May 26, 2021
- Joint IMF-EPRS Online Policy Roundtable on Taxing Multinationals in Europe | May 26, 2021
- Joint IMF-EESC Public Debate on Taxing Multinationals in Europe | May 25, 2021
- EUI State of the Union - Conversation between Kristalina Georgieva and Alexander Stubb | May 6, 2021
- Governor Talk - Croatia, Asset Purchase Programs in Emerging Markets | April 6, 2021
- Governor Talk - Spain: How to Build Forward Better | April 5, 2021
- POLITICO Finance Summit 2021 – Panel discussion on CMU with Ashok Bhatia, Director of the IMF Offices in Europe | March 4, 2021
- Joint IMF-IMFS Webinar: Negative Interest Rates: Taking Stock of the Experience So Far | March 3, 2021
Themes
- IMF Staff Contribution to the European Commission Review of the EU Economic Governance Framework | December 23, 2021
- IMF's Vienna Initiative DCM Report | November 29, 2021
- Tracing Productivity Growth Channels in the UK | November 12, 2021
- Barriers to Trade in Financial and Insurance Services: Evidence from the United Kingdom | October 29, 2021
- A Balance-Sheet Analysis of the Dutch Economy | October 22, 2021
- Europe’s Post-Pandemic Economic Challenges | October 20, 2021
- The Effectiveness of Job-Retention Schemes: COVID-19 Evidence From the German States | October 1, 2021
- Scaling up Climate Mitigation Policy in Germany | September 27, 2021
- Asset Purchase Programs in European Emerging Markets | September 24, 2021
- Pension Reforms in Europe: How Far Have We Come and Gone? | September 10, 2021
- “The Science and Art of Monetary Policy” - EUR’s Deputy Director Mahmood Pradhan reviews the latest book by ECB’s Massimo Rostagno | September 3, 2021
- Real Estate in the Netherlands: A Taxonomy of Risks and Policy Challenges | August 6, 2021
- Republic of Estonia: Technical Assistance Report-Fiscal Transparency Evaluation | August 6, 2021
- Reforming the Greek Pension System | July 16, 2021
- Who Bore the Brunt of the Pandemic in Europe? Shifting Private Stress to the Public Sector | July 15, 2021
- Beyond the Pandemic: Five Charts on Germany’s Economic Recovery Plan | July 15, 2021
- Guaranteed Minimum Income Schemes in Europe: Landscape and Design | July 2, 2021
- Fiscal Policies for Achieving Finland’s Emission Neutrality Target | June 25, 2021
-
Taxing Multinationals in Europe | May 25, 2021
Country Reports
- North Macedonia: 2021 Article IV Consultation | December 17, 2021
- Poland: 2021 Article IV Consultation | December 14, 2021
- United Kingdom: 2021 Article IV Consultation | December 14, 2021
- Albania: 2021 Article IV Consultation | December 7, 2021
- Euro Area: 2021 Article IV Consultation Concluding Statement | December 6, 2021
- Czech Republic: 2021 Article IV Consultation Concluding Statement | November 23, 2021
- San Marino: 2021 Article IV Consultation Concluding Statement | November 23, 2021
- Finland: 2021 Article IV Consultation Concluding Statement | November 17, 2021
- Montenegro: 2021 Article IV Consultation Concluding Statement | November 17, 2021
- France: 2021 Article IV Consultation Concluding Statement | November 9, 2021
- IMF Staff Completes Discussions on the 2021 Article IV Consultations and Reaches a Staff-Level Agreement with Moldova | October 21, 2021
- Albania: 2021 Article IV Consultation Concluding Statement | October 12, 2021
- Kingdom of the Netherlands–The Netherlands: Staff Concluding Statement of the 2021 Article IV Mission | September 28, 2021
- San Marino: Staff Concluding Statement of the 2021 Article IV Mission | September 24, 2021
- Belgium: 2021 Article IV Consultation - Press Release; Staff Report | September 15, 2021
- Croatia: IMF Executive Board Concludes 2021 Article IV Consultation | September 10, 2021
- Austria: 2021 Article IV Consultation-Press Release; Staff Report | September 9, 2021
- Republic of Latvia: 2021 Article IV Consultation-Press Release; Staff Report; and Statement by the Executive Director for the Republic of Latvia | September 2, 2021
Regional Economic Outlook
REGIONAL ECONOMIC OUTLOOK
April 2021
With new waves of COVID-19 infections hitting Europe, the recovery remains halting. However, vaccinations are progressing and thus Europe’s GDP growth is projected to rebound by 4.5 percent in 2021. The main priority is to quickly ramp up the production and administration of vaccines. At the same time, policymakers need to continue providing emergency support to households and firms. And they need to prepare measures to stimulate hiring and investment once the pandemic is under control. Such measures will foster a quicker and fuller recovery, by reducing scarring from unemployment, missed education and training, and low investment.
Blog: From Vaccines to V-Shaped Recovery in Europe
Learn moreSocial Media
Tweets by IMFinEuropeIn the Field
IMF Regional Offices
- IMF Europe Office in Paris and Brussels
- IMF Regional Office for Central, Eastern and Southeastern Europe
- Regional Office for the Western Balkans
IMF Resident Representative Offices
- IMF Office in Albania
- IMF Office in Bosnia and Herzegovina
- IMF Office in Bulgaria
- IMF Office in Cyprus
- IMF office in Hungary
- IMF Office in Ireland
- IMF Office in Kosovo
- IMF Office in North Macedonia
- IMF Office in Romania
- IMF Office in Russia
- IMF Office in Serbia
- IMF Office in Turkey
Training Facilities